Edit: /var/log/sa/sar27 (488550B)
Linux 5.14.0-611.26.1.el9_7.x86_64 (server.techvologix.net) 2026-08-27 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.54 0.01 4.64 0.78 0.00 0.00 0.22 0.00 0.00 86.81
00:10:01 0 8.79 0.00 4.75 1.04 0.00 0.00 0.30 0.00 0.00 85.12
00:10:01 1 5.18 0.00 4.48 0.72 0.00 0.00 0.22 0.00 0.00 89.40
00:10:01 2 8.38 0.02 5.03 0.68 0.00 0.00 0.17 0.00 0.00 85.72
00:10:01 3 6.23 0.05 4.59 0.89 0.00 0.00 0.16 0.00 0.00 88.07
00:10:01 4 7.88 0.00 4.62 0.69 0.00 0.00 0.19 0.00 0.00 86.62
00:10:01 5 7.17 0.00 4.32 0.63 0.00 0.00 0.30 0.00 0.00 87.58
00:10:01 6 8.35 0.00 4.63 0.60 0.00 0.00 0.15 0.00 0.00 86.27
00:10:01 7 8.34 0.04 4.66 0.97 0.00 0.00 0.26 0.00 0.00 85.72
00:20:01 all 12.07 0.26 6.09 0.18 0.00 0.00 0.37 0.00 0.00 81.03
00:20:01 0 12.66 0.63 6.21 0.20 0.00 0.00 0.47 0.00 0.00 79.83
00:20:01 1 12.49 0.12 6.28 0.22 0.00 0.00 0.33 0.00 0.00 80.56
00:20:01 2 12.75 0.19 6.22 0.18 0.00 0.00 0.25 0.00 0.00 80.41
00:20:01 3 13.78 0.13 6.34 0.21 0.00 0.00 0.20 0.00 0.00 79.33
00:20:01 4 11.60 0.01 6.00 0.22 0.00 0.00 0.31 0.00 0.00 81.87
00:20:01 5 10.71 0.08 5.94 0.20 0.00 0.00 0.68 0.00 0.00 82.38
00:20:01 6 10.07 0.86 5.90 0.13 0.00 0.00 0.21 0.00 0.00 82.83
00:20:01 7 12.47 0.04 5.85 0.11 0.00 0.00 0.48 0.00 0.00 81.05
00:30:00 all 7.97 0.01 4.15 0.28 0.00 0.00 0.20 0.00 0.00 87.40
00:30:00 0 8.80 0.00 4.24 0.22 0.00 0.00 0.29 0.00 0.00 86.44
00:30:00 1 6.83 0.00 4.42 0.18 0.00 0.00 0.22 0.00 0.00 88.35
00:30:00 2 11.53 0.00 4.29 0.08 0.00 0.00 0.16 0.00 0.00 83.93
00:30:00 3 8.11 0.00 4.17 0.49 0.00 0.00 0.12 0.00 0.00 87.11
00:30:00 4 9.14 0.00 4.27 0.58 0.00 0.00 0.16 0.00 0.00 85.85
00:30:00 5 6.07 0.00 3.92 0.18 0.00 0.00 0.29 0.00 0.00 89.53
00:30:00 6 7.48 0.05 3.93 0.34 0.00 0.00 0.12 0.00 0.00 88.09
00:30:00 7 5.77 0.00 3.91 0.19 0.00 0.00 0.21 0.00 0.00 89.91
00:40:00 all 5.44 0.01 3.68 0.09 0.00 0.00 0.17 0.00 0.00 90.61
00:40:00 0 5.28 0.00 3.79 0.08 0.00 0.00 0.25 0.00 0.00 90.60
00:40:00 1 7.51 0.04 4.03 0.03 0.00 0.00 0.17 0.00 0.00 88.21
00:40:00 2 5.37 0.00 3.59 0.08 0.00 0.00 0.14 0.00 0.00 90.82
00:40:00 3 5.95 0.00 3.90 0.09 0.00 0.00 0.11 0.00 0.00 89.94
00:40:00 4 5.37 0.00 3.60 0.12 0.00 0.00 0.15 0.00 0.00 90.76
00:40:00 5 4.84 0.00 3.53 0.06 0.00 0.00 0.28 0.00 0.00 91.29
00:40:00 6 4.39 0.00 3.42 0.09 0.00 0.00 0.11 0.00 0.00 91.99
00:40:00 7 4.83 0.00 3.56 0.13 0.00 0.00 0.19 0.00 0.00 91.29
00:50:00 all 8.42 0.01 4.55 0.09 0.00 0.00 0.29 0.00 0.00 86.64
00:50:00 0 5.97 0.00 4.28 0.07 0.00 0.00 0.38 0.00 0.00 89.30
00:50:00 1 9.35 0.05 4.57 0.08 0.00 0.00 0.23 0.00 0.00 85.71
00:50:00 2 10.91 0.00 4.95 0.08 0.00 0.00 0.18 0.00 0.00 83.88
00:50:00 3 8.18 0.05 4.45 0.13 0.00 0.00 0.16 0.00 0.00 87.04
00:50:00 4 10.11 0.00 4.80 0.05 0.00 0.00 0.22 0.00 0.00 84.82
00:50:00 5 5.63 0.00 4.15 0.07 0.00 0.00 0.60 0.00 0.00 89.55
00:50:00 6 8.74 0.00 4.67 0.07 0.00 0.00 0.14 0.00 0.00 86.38
00:50:00 7 8.51 0.00 4.51 0.15 0.00 0.00 0.38 0.00 0.00 86.45
01:00:00 all 5.98 0.01 4.23 0.09 0.00 0.00 0.26 0.00 0.00 89.44
01:00:00 0 4.33 0.00 4.10 0.11 0.00 0.00 0.37 0.00 0.00 91.09
01:00:00 1 6.44 0.00 4.33 0.07 0.00 0.00 0.24 0.00 0.00 88.92
01:00:00 2 7.09 0.00 4.33 0.04 0.00 0.00 0.19 0.00 0.00 88.35
01:00:00 3 6.75 0.00 4.39 0.20 0.00 0.00 0.16 0.00 0.00 88.50
01:00:00 4 5.89 0.00 4.18 0.10 0.00 0.00 0.23 0.00 0.00 89.60
01:00:00 5 4.75 0.04 4.03 0.05 0.00 0.00 0.42 0.00 0.00 90.71
01:00:00 6 6.77 0.00 4.31 0.05 0.00 0.00 0.15 0.00 0.00 88.72
01:00:00 7 5.85 0.00 4.17 0.07 0.00 0.00 0.31 0.00 0.00 89.60
01:10:00 all 6.15 0.01 4.13 0.59 0.00 0.00 0.27 0.00 0.00 88.86
01:10:00 0 5.35 0.00 4.00 0.40 0.00 0.00 0.36 0.00 0.00 89.90
01:10:00 1 6.25 0.00 4.07 0.62 0.00 0.00 0.25 0.00 0.00 88.81
01:10:00 2 6.36 0.01 4.19 0.89 0.00 0.00 0.22 0.00 0.00 88.32
01:10:00 3 7.81 0.00 4.41 0.50 0.00 0.00 0.19 0.00 0.00 87.08
01:10:00 4 5.82 0.01 4.14 0.46 0.00 0.00 0.24 0.00 0.00 89.33
01:10:00 5 5.70 0.05 4.05 0.59 0.00 0.00 0.40 0.00 0.00 89.22
01:10:00 6 6.03 0.00 3.92 0.57 0.00 0.00 0.19 0.00 0.00 89.29
01:10:00 7 5.88 0.00 4.26 0.65 0.00 0.00 0.32 0.00 0.00 88.89
01:20:01 all 9.67 0.02 4.62 0.18 0.00 0.00 0.24 0.00 0.00 85.27
01:20:01 0 11.69 0.02 4.89 0.17 0.00 0.00 0.32 0.00 0.00 82.91
01:20:01 1 9.75 0.01 4.81 0.20 0.00 0.00 0.24 0.00 0.00 85.00
01:20:01 2 8.65 0.03 4.73 0.16 0.00 0.00 0.19 0.00 0.00 86.25
01:20:01 3 9.11 0.01 4.42 0.17 0.00 0.00 0.15 0.00 0.00 86.14
01:20:01 4 9.96 0.09 4.38 0.23 0.00 0.00 0.17 0.00 0.00 85.17
01:20:01 5 8.38 0.02 4.33 0.14 0.00 0.00 0.44 0.00 0.00 86.68
01:20:01 6 9.84 0.01 4.76 0.22 0.00 0.00 0.14 0.00 0.00 85.03
01:20:01 7 9.96 0.00 4.62 0.14 0.00 0.00 0.28 0.00 0.00 84.99
01:30:00 all 11.32 0.01 5.51 0.09 0.00 0.00 0.22 0.00 0.00 82.86
01:30:00 0 11.10 0.00 5.60 0.09 0.00 0.00 0.34 0.00 0.00 82.88
01:30:00 1 13.24 0.00 5.93 0.07 0.00 0.00 0.24 0.00 0.00 80.52
01:30:00 2 10.15 0.00 5.46 0.15 0.00 0.00 0.17 0.00 0.00 84.07
01:30:00 3 12.73 0.00 5.74 0.06 0.00 0.00 0.15 0.00 0.00 81.32
01:30:00 4 10.18 0.00 5.24 0.09 0.00 0.00 0.18 0.00 0.00 84.31
01:30:00 5 10.23 0.05 5.30 0.11 0.00 0.00 0.28 0.00 0.00 84.04
01:30:00 6 10.83 0.00 5.18 0.08 0.00 0.00 0.13 0.00 0.00 83.77
01:30:00 7 12.09 0.00 5.64 0.06 0.00 0.00 0.23 0.00 0.00 81.97
01:40:00 all 8.34 0.02 5.11 0.19 0.00 0.00 0.25 0.00 0.00 86.10
01:40:00 0 7.90 0.01 5.19 0.17 0.00 0.00 0.33 0.00 0.00 86.39
01:40:00 1 8.23 0.07 5.11 0.15 0.00 0.00 0.24 0.00 0.00 86.21
01:40:00 2 8.38 0.00 5.33 0.25 0.00 0.00 0.19 0.00 0.00 85.85
01:40:00 3 8.66 0.00 5.25 0.28 0.00 0.00 0.16 0.00 0.00 85.64
01:40:00 4 8.45 0.06 4.98 0.15 0.00 0.00 0.22 0.00 0.00 86.15
01:40:00 5 7.77 0.00 5.09 0.17 0.00 0.00 0.40 0.00 0.00 86.57
01:40:00 6 8.35 0.00 4.93 0.14 0.00 0.00 0.17 0.00 0.00 86.41
01:40:00 7 8.95 0.00 5.01 0.21 0.00 0.00 0.28 0.00 0.00 85.54
01:50:00 all 4.42 0.01 3.80 0.07 0.00 0.00 0.15 0.00 0.00 91.55
01:50:00 0 3.40 0.00 3.73 0.11 0.00 0.00 0.24 0.00 0.00 92.52
01:50:00 1 5.82 0.00 3.94 0.04 0.00 0.00 0.15 0.00 0.00 90.05
01:50:00 2 4.75 0.00 3.81 0.07 0.00 0.00 0.10 0.00 0.00 91.26
01:50:00 3 4.29 0.00 3.83 0.09 0.00 0.00 0.10 0.00 0.00 91.70
01:50:00 4 5.98 0.00 4.08 0.04 0.00 0.00 0.11 0.00 0.00 89.79
01:50:00 5 3.49 0.05 3.69 0.07 0.00 0.00 0.22 0.00 0.00 92.48
01:50:00 6 3.78 0.00 3.57 0.08 0.00 0.00 0.09 0.00 0.00 92.48
01:50:00 7 3.87 0.00 3.75 0.06 0.00 0.00 0.19 0.00 0.00 92.14
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 9.66 0.01 5.01 0.17 0.00 0.00 0.17 0.00 0.00 84.98
02:00:00 0 9.10 0.00 4.99 0.18 0.00 0.00 0.31 0.00 0.00 85.42
02:00:00 1 9.78 0.00 5.18 0.19 0.00 0.00 0.21 0.00 0.00 84.64
02:00:00 2 11.92 0.00 5.49 0.14 0.00 0.00 0.14 0.00 0.00 82.31
02:00:00 3 12.22 0.06 5.35 0.14 0.00 0.00 0.12 0.00 0.00 82.11
02:00:00 4 9.03 0.00 5.26 0.14 0.00 0.00 0.14 0.00 0.00 85.43
02:00:00 5 8.04 0.00 4.62 0.20 0.00 0.00 0.21 0.00 0.00 86.93
02:00:00 6 9.14 0.00 4.64 0.20 0.00 0.00 0.10 0.00 0.00 85.91
02:00:00 7 8.03 0.00 4.56 0.15 0.00 0.00 0.16 0.00 0.00 87.09
02:10:00 all 21.07 5.74 13.81 1.22 0.00 0.00 0.51 0.00 0.00 57.64
02:10:00 0 22.35 4.89 13.38 1.12 0.00 0.00 0.70 0.00 0.00 57.55
02:10:00 1 21.25 6.13 13.62 1.32 0.00 0.00 0.53 0.00 0.00 57.14
02:10:00 2 20.70 6.89 14.32 1.53 0.00 0.00 0.44 0.00 0.00 56.13
02:10:00 3 21.86 4.51 13.90 1.34 0.00 0.00 0.38 0.00 0.00 58.01
02:10:00 4 20.87 6.56 14.17 1.32 0.00 0.00 0.48 0.00 0.00 56.60
02:10:00 5 21.24 5.95 14.16 0.92 0.00 0.00 0.67 0.00 0.00 57.07
02:10:00 6 21.54 4.28 12.77 0.95 0.00 0.00 0.31 0.00 0.00 60.15
02:10:00 7 18.79 6.75 14.19 1.23 0.00 0.00 0.56 0.00 0.00 58.48
02:20:00 all 13.04 6.21 15.10 1.29 0.00 0.00 0.46 0.00 0.00 63.89
02:20:00 0 14.43 5.64 13.82 1.16 0.00 0.00 0.72 0.00 0.00 64.23
02:20:00 1 12.55 6.17 14.82 1.37 0.00 0.00 0.54 0.00 0.00 64.55
02:20:00 2 13.58 5.56 14.77 1.34 0.00 0.00 0.42 0.00 0.00 64.33
02:20:00 3 11.98 6.02 16.30 1.36 0.00 0.00 0.34 0.00 0.00 64.00
02:20:00 4 12.66 6.93 16.75 1.13 0.00 0.00 0.42 0.00 0.00 62.12
02:20:00 5 12.65 5.69 15.00 1.54 0.00 0.00 0.56 0.00 0.00 64.55
02:20:00 6 13.22 5.41 14.80 1.17 0.00 0.00 0.28 0.00 0.00 65.12
02:20:00 7 13.25 8.29 14.57 1.27 0.00 0.00 0.43 0.00 0.00 62.19
02:30:00 all 19.65 5.91 14.90 0.94 0.00 0.00 0.45 0.00 0.00 58.15
02:30:00 0 19.43 4.87 14.11 1.07 0.00 0.00 0.64 0.00 0.00 59.88
02:30:00 1 19.93 7.65 15.67 0.78 0.00 0.00 0.43 0.00 0.00 55.53
02:30:00 2 20.34 4.34 13.89 0.98 0.00 0.00 0.39 0.00 0.00 60.06
02:30:00 3 18.57 6.22 15.95 0.87 0.00 0.00 0.34 0.00 0.00 58.06
02:30:00 4 17.23 8.52 16.08 1.06 0.00 0.00 0.41 0.00 0.00 56.70
02:30:00 5 20.36 4.90 14.33 0.90 0.00 0.00 0.61 0.00 0.00 58.91
02:30:00 6 20.30 5.63 14.15 1.02 0.00 0.00 0.28 0.00 0.00 58.63
02:30:00 7 21.01 5.19 15.06 0.87 0.00 0.00 0.47 0.00 0.00 57.41
02:40:00 all 8.83 6.48 13.64 0.99 0.00 0.00 0.42 0.00 0.00 69.63
02:40:00 0 9.68 4.42 11.80 1.21 0.00 0.00 0.66 0.00 0.00 72.23
02:40:00 1 9.41 5.32 12.87 1.03 0.00 0.00 0.48 0.00 0.00 70.90
02:40:00 2 8.13 5.88 12.62 1.02 0.00 0.00 0.37 0.00 0.00 71.98
02:40:00 3 10.23 6.38 13.66 1.10 0.00 0.00 0.34 0.00 0.00 68.29
02:40:00 4 7.96 10.83 16.45 1.05 0.00 0.00 0.38 0.00 0.00 63.33
02:40:00 5 8.20 5.80 13.53 0.93 0.00 0.00 0.47 0.00 0.00 71.07
02:40:00 6 8.55 8.73 14.96 0.82 0.00 0.00 0.27 0.00 0.00 66.67
02:40:00 7 8.47 4.51 13.27 0.80 0.00 0.00 0.37 0.00 0.00 72.57
02:50:00 all 10.00 7.05 14.09 0.66 0.00 0.00 0.39 0.00 0.00 67.80
02:50:00 0 10.39 5.90 13.12 0.64 0.00 0.00 0.65 0.00 0.00 69.30
02:50:00 1 9.04 7.99 13.92 0.53 0.00 0.00 0.45 0.00 0.00 68.07
02:50:00 2 10.94 7.47 14.78 0.57 0.00 0.00 0.32 0.00 0.00 65.92
02:50:00 3 10.53 8.69 15.75 0.78 0.00 0.00 0.27 0.00 0.00 63.99
02:50:00 4 8.93 7.60 15.76 0.75 0.00 0.00 0.37 0.00 0.00 66.58
02:50:00 5 9.76 5.11 13.15 0.63 0.00 0.00 0.48 0.00 0.00 70.86
02:50:00 6 10.44 6.20 12.20 0.91 0.00 0.00 0.22 0.00 0.00 70.03
02:50:00 7 9.95 7.44 14.07 0.51 0.00 0.00 0.38 0.00 0.00 67.66
03:00:01 all 9.58 6.51 13.66 0.96 0.00 0.00 0.38 0.00 0.00 68.91
03:00:01 0 8.47 2.82 10.60 0.97 0.00 0.00 0.67 0.00 0.00 76.46
03:00:01 1 9.49 7.67 14.01 0.86 0.00 0.00 0.41 0.00 0.00 67.55
03:00:01 2 10.73 7.16 14.14 0.79 0.00 0.00 0.33 0.00 0.00 66.85
03:00:01 3 10.06 7.45 13.79 1.12 0.00 0.00 0.26 0.00 0.00 67.32
03:00:01 4 8.38 8.36 15.38 1.16 0.00 0.00 0.33 0.00 0.00 66.39
03:00:01 5 9.62 7.56 14.25 1.04 0.00 0.00 0.43 0.00 0.00 67.10
03:00:01 6 9.95 5.21 13.01 0.95 0.00 0.00 0.23 0.00 0.00 70.66
03:00:01 7 9.94 5.89 14.13 0.77 0.00 0.00 0.34 0.00 0.00 68.92
03:10:01 all 16.94 6.56 14.56 1.43 0.00 0.00 0.56 0.00 0.00 59.96
03:10:01 0 18.09 4.95 13.55 1.57 0.00 0.00 0.77 0.00 0.00 61.06
03:10:01 1 16.37 5.58 14.08 1.53 0.00 0.00 0.57 0.00 0.00 61.87
03:10:01 2 17.34 6.85 14.81 1.42 0.00 0.00 0.45 0.00 0.00 59.14
03:10:01 3 15.86 9.44 15.48 1.08 0.00 0.00 0.37 0.00 0.00 57.77
03:10:01 4 17.98 6.05 14.56 1.50 0.00 0.00 0.53 0.00 0.00 59.38
03:10:01 5 16.82 7.09 14.93 1.30 0.00 0.00 0.86 0.00 0.00 58.99
03:10:01 6 14.47 5.95 14.52 1.80 0.00 0.00 0.31 0.00 0.00 62.95
03:10:01 7 18.60 6.56 14.55 1.20 0.00 0.00 0.62 0.00 0.00 58.47
03:20:01 all 12.40 8.03 13.15 0.56 0.00 0.00 0.49 0.00 0.00 65.38
03:20:01 0 12.16 7.28 12.47 0.56 0.00 0.00 0.66 0.00 0.00 66.86
03:20:01 1 13.09 7.03 12.98 0.61 0.00 0.00 0.49 0.00 0.00 65.80
03:20:01 2 12.07 8.50 13.63 0.53 0.00 0.00 0.36 0.00 0.00 64.90
03:20:01 3 13.61 10.27 13.82 0.55 0.00 0.00 0.31 0.00 0.00 61.45
03:20:01 4 10.68 9.95 14.31 0.56 0.00 0.00 0.44 0.00 0.00 64.07
03:20:01 5 11.45 5.54 12.55 0.65 0.00 0.00 0.81 0.00 0.00 68.99
03:20:01 6 12.36 9.55 13.34 0.47 0.00 0.00 0.27 0.00 0.00 64.01
03:20:01 7 13.79 6.09 12.08 0.50 0.00 0.00 0.57 0.00 0.00 66.97
03:30:00 all 12.69 7.94 13.88 0.74 0.00 0.00 0.47 0.00 0.00 64.28
03:30:00 0 12.62 7.91 14.19 0.75 0.00 0.00 0.75 0.00 0.00 63.78
03:30:00 1 14.11 9.07 14.12 0.76 0.00 0.00 0.50 0.00 0.00 61.45
03:30:00 2 13.44 9.74 14.87 0.85 0.00 0.00 0.38 0.00 0.00 60.71
03:30:00 3 13.61 7.17 13.84 0.63 0.00 0.00 0.35 0.00 0.00 64.40
03:30:00 4 14.00 7.41 14.46 0.70 0.00 0.00 0.45 0.00 0.00 62.99
03:30:00 5 11.15 7.43 13.67 0.72 0.00 0.00 0.59 0.00 0.00 66.43
03:30:00 6 10.89 7.42 13.37 0.88 0.00 0.00 0.29 0.00 0.00 67.16
03:30:00 7 11.72 7.33 12.56 0.67 0.00 0.00 0.42 0.00 0.00 67.30
03:40:01 all 9.84 8.30 12.49 0.34 0.00 0.00 0.37 0.00 0.00 68.66
03:40:01 0 9.73 5.96 11.83 0.39 0.00 0.00 0.65 0.00 0.00 71.45
03:40:01 1 9.56 7.05 11.35 0.29 0.00 0.00 0.43 0.00 0.00 71.33
03:40:01 2 8.76 9.54 12.69 0.35 0.00 0.00 0.32 0.00 0.00 68.35
03:40:01 3 10.68 11.19 13.31 0.26 0.00 0.00 0.25 0.00 0.00 64.31
03:40:01 4 9.97 6.67 12.95 0.41 0.00 0.00 0.33 0.00 0.00 69.67
03:40:01 5 9.49 8.74 12.03 0.28 0.00 0.00 0.43 0.00 0.00 69.03
03:40:01 6 11.14 6.67 12.14 0.34 0.00 0.00 0.20 0.00 0.00 69.51
03:40:01 7 9.43 10.60 13.65 0.37 0.00 0.00 0.33 0.00 0.00 65.62
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 13.39 8.54 13.35 0.31 0.00 0.00 0.43 0.00 0.00 63.98
03:50:01 0 14.50 7.12 12.07 0.22 0.00 0.00 0.73 0.00 0.00 65.35
03:50:01 1 14.02 10.17 13.55 0.30 0.00 0.00 0.48 0.00 0.00 61.47
03:50:01 2 12.74 6.75 12.73 0.34 0.00 0.00 0.39 0.00 0.00 67.05
03:50:01 3 12.17 14.44 15.27 0.32 0.00 0.00 0.29 0.00 0.00 57.51
03:50:01 4 11.93 9.53 14.68 0.29 0.00 0.00 0.37 0.00 0.00 63.20
03:50:01 5 13.31 7.59 13.00 0.32 0.00 0.00 0.54 0.00 0.00 65.24
03:50:01 6 13.43 7.94 12.77 0.35 0.00 0.00 0.22 0.00 0.00 65.27
03:50:01 7 15.05 4.80 12.74 0.35 0.00 0.00 0.37 0.00 0.00 66.69
04:00:02 all 13.62 7.76 13.97 0.56 0.00 0.00 0.49 0.00 0.00 63.61
04:00:02 0 13.55 5.66 12.10 0.59 0.00 0.00 0.70 0.00 0.00 67.41
04:00:02 1 15.62 8.27 13.93 0.81 0.00 0.00 0.52 0.00 0.00 60.86
04:00:02 2 14.51 6.69 13.92 0.72 0.00 0.00 0.40 0.00 0.00 63.75
04:00:02 3 13.80 9.23 14.99 0.46 0.00 0.00 0.35 0.00 0.00 61.17
04:00:02 4 12.47 7.66 13.38 0.44 0.00 0.00 0.47 0.00 0.00 65.58
04:00:02 5 13.40 8.14 14.46 0.50 0.00 0.00 0.66 0.00 0.00 62.84
04:00:02 6 12.30 7.72 14.38 0.48 0.00 0.00 0.30 0.00 0.00 64.82
04:00:02 7 13.32 8.72 14.59 0.49 0.00 0.00 0.50 0.00 0.00 62.39
04:10:01 all 8.29 8.36 11.88 0.86 0.00 0.00 0.35 0.00 0.00 70.26
04:10:01 0 8.38 6.22 10.69 1.03 0.00 0.00 0.66 0.00 0.00 73.03
04:10:01 1 9.10 10.48 12.72 0.79 0.00 0.00 0.38 0.00 0.00 66.54
04:10:01 2 8.14 7.91 11.59 0.72 0.00 0.00 0.31 0.00 0.00 71.33
04:10:01 3 7.74 7.56 11.76 0.76 0.00 0.00 0.25 0.00 0.00 71.93
04:10:01 4 7.41 9.04 12.01 0.93 0.00 0.00 0.31 0.00 0.00 70.29
04:10:01 5 7.67 7.66 11.39 0.96 0.00 0.00 0.39 0.00 0.00 71.93
04:10:01 6 8.83 10.33 12.70 0.85 0.00 0.00 0.20 0.00 0.00 67.08
04:10:01 7 9.05 7.67 12.15 0.85 0.00 0.00 0.31 0.00 0.00 69.97
04:20:01 all 7.00 8.66 11.77 0.34 0.00 0.00 0.38 0.00 0.00 71.85
04:20:01 0 7.98 4.59 10.22 0.39 0.00 0.00 0.65 0.00 0.00 76.17
04:20:01 1 6.21 16.98 14.48 0.32 0.00 0.00 0.35 0.00 0.00 61.66
04:20:01 2 7.76 6.50 10.81 0.48 0.00 0.00 0.32 0.00 0.00 74.13
04:20:01 3 6.48 9.10 12.56 0.29 0.00 0.00 0.24 0.00 0.00 71.34
04:20:01 4 8.33 7.44 12.24 0.31 0.00 0.00 0.33 0.00 0.00 71.35
04:20:01 5 8.05 6.93 10.89 0.33 0.00 0.00 0.61 0.00 0.00 73.19
04:20:01 6 4.64 9.82 11.85 0.31 0.00 0.00 0.16 0.00 0.00 73.22
04:20:01 7 6.55 7.98 11.16 0.29 0.00 0.00 0.37 0.00 0.00 73.65
04:30:01 all 7.83 8.93 11.49 0.25 0.00 0.00 0.34 0.00 0.00 71.17
04:30:01 0 8.78 5.60 9.62 0.34 0.00 0.00 0.66 0.00 0.00 74.99
04:30:01 1 9.29 13.38 12.76 0.23 0.00 0.00 0.40 0.00 0.00 63.95
04:30:01 2 6.74 14.78 13.57 0.19 0.00 0.00 0.28 0.00 0.00 64.45
04:30:01 3 7.73 8.22 12.16 0.32 0.00 0.00 0.26 0.00 0.00 71.32
04:30:01 4 7.25 9.49 12.38 0.19 0.00 0.00 0.32 0.00 0.00 70.38
04:30:01 5 7.25 5.70 10.22 0.21 0.00 0.00 0.35 0.00 0.00 76.28
04:30:01 6 6.80 4.58 9.79 0.27 0.00 0.00 0.19 0.00 0.00 78.37
04:30:01 7 8.78 9.75 11.43 0.23 0.00 0.00 0.28 0.00 0.00 69.53
04:40:01 all 6.77 8.96 11.44 0.67 0.00 0.00 0.33 0.00 0.00 71.84
04:40:01 0 6.40 8.53 10.80 0.74 0.00 0.00 0.59 0.00 0.00 72.94
04:40:01 1 6.66 12.40 12.69 0.61 0.00 0.00 0.39 0.00 0.00 67.24
04:40:01 2 8.16 6.86 10.84 0.43 0.00 0.00 0.28 0.00 0.00 73.43
04:40:01 3 5.56 10.82 12.52 0.61 0.00 0.00 0.21 0.00 0.00 70.29
04:40:01 4 7.24 9.70 12.05 0.70 0.00 0.00 0.30 0.00 0.00 70.01
04:40:01 5 4.92 9.23 11.80 0.85 0.00 0.00 0.37 0.00 0.00 72.84
04:40:01 6 7.61 5.98 10.24 0.74 0.00 0.00 0.18 0.00 0.00 75.25
04:40:01 7 7.60 8.15 10.58 0.71 0.00 0.00 0.28 0.00 0.00 72.67
04:50:00 all 6.47 8.18 13.18 0.22 0.00 0.00 0.34 0.00 0.00 71.60
04:50:00 0 6.82 7.37 12.43 0.20 0.00 0.00 0.69 0.00 0.00 72.48
04:50:00 1 8.22 5.92 12.28 0.18 0.00 0.00 0.44 0.00 0.00 72.95
04:50:00 2 7.48 5.93 12.72 0.24 0.00 0.00 0.31 0.00 0.00 73.31
04:50:00 3 7.05 9.63 14.13 0.15 0.00 0.00 0.23 0.00 0.00 68.82
04:50:00 4 5.36 12.03 14.62 0.24 0.00 0.00 0.30 0.00 0.00 67.44
04:50:00 5 5.77 8.20 13.75 0.35 0.00 0.00 0.35 0.00 0.00 71.58
04:50:00 6 5.76 7.85 12.14 0.26 0.00 0.00 0.17 0.00 0.00 73.82
04:50:00 7 5.27 8.53 13.37 0.18 0.00 0.00 0.25 0.00 0.00 72.39
05:00:00 all 10.62 7.30 14.22 0.19 0.00 0.00 0.47 0.00 0.00 67.20
05:00:00 0 12.27 8.17 13.79 0.14 0.00 0.00 0.72 0.00 0.00 64.91
05:00:00 1 11.27 6.54 14.70 0.13 0.00 0.00 0.49 0.00 0.00 66.87
05:00:00 2 11.21 7.89 14.98 0.19 0.00 0.00 0.37 0.00 0.00 65.36
05:00:00 3 10.11 8.82 15.03 0.23 0.00 0.00 0.32 0.00 0.00 65.50
05:00:00 4 10.50 8.79 15.19 0.17 0.00 0.00 0.38 0.00 0.00 64.97
05:00:00 5 8.53 7.66 13.54 0.15 0.00 0.00 0.73 0.00 0.00 69.39
05:00:00 6 9.04 5.44 13.90 0.15 0.00 0.00 0.26 0.00 0.00 71.20
05:00:00 7 12.05 5.13 12.59 0.34 0.00 0.00 0.50 0.00 0.00 69.39
05:10:00 all 9.20 6.73 13.26 0.89 0.00 0.00 0.48 0.00 0.00 69.43
05:10:00 0 10.20 5.38 12.52 0.78 0.00 0.00 0.69 0.00 0.00 70.42
05:10:00 1 11.47 9.15 15.25 1.15 0.00 0.00 0.46 0.00 0.00 62.52
05:10:00 2 9.81 10.17 14.99 0.95 0.00 0.00 0.40 0.00 0.00 63.69
05:10:00 3 9.21 6.27 14.15 0.85 0.00 0.00 0.28 0.00 0.00 69.23
05:10:00 4 8.77 6.75 11.92 0.86 0.00 0.00 0.42 0.00 0.00 71.29
05:10:00 5 6.59 6.20 13.20 0.79 0.00 0.00 0.82 0.00 0.00 72.41
05:10:00 6 9.01 4.06 10.94 0.87 0.00 0.00 0.25 0.00 0.00 74.88
05:10:00 7 8.57 5.90 13.16 0.90 0.00 0.00 0.52 0.00 0.00 70.94
05:20:00 all 7.06 0.01 4.73 0.19 0.00 0.00 0.19 0.00 0.00 87.83
05:20:00 0 5.19 0.00 4.32 0.24 0.00 0.00 0.30 0.00 0.00 89.95
05:20:00 1 9.44 0.00 4.96 0.12 0.00 0.00 0.15 0.00 0.00 85.33
05:20:00 2 6.12 0.01 4.36 0.17 0.00 0.00 0.13 0.00 0.00 89.21
05:20:00 3 7.29 0.00 4.94 0.19 0.00 0.00 0.10 0.00 0.00 87.48
05:20:00 4 9.08 0.00 5.40 0.23 0.00 0.00 0.13 0.00 0.00 85.16
05:20:00 5 8.26 0.00 4.84 0.20 0.00 0.00 0.35 0.00 0.00 86.36
