Edit: /var/log/sa/sar02 (487682B)
Linux 5.14.0-611.26.1.el9_7.x86_64 (server.techvologix.net) 2026-09-02 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 13.79 0.06 5.93 1.33 0.00 0.00 0.34 0.00 0.00 78.55
00:10:01 0 15.94 0.06 6.15 1.23 0.00 0.00 0.40 0.00 0.00 76.22
00:10:01 1 15.56 0.08 6.62 0.95 0.00 0.00 0.65 0.00 0.00 76.14
00:10:01 2 12.59 0.13 5.66 1.27 0.00 0.00 0.23 0.00 0.00 80.13
00:10:01 3 15.41 0.01 6.17 1.32 0.00 0.00 0.22 0.00 0.00 76.88
00:10:01 4 14.85 0.06 6.00 1.35 0.00 0.00 0.17 0.00 0.00 77.56
00:10:01 5 10.08 0.13 5.15 1.66 0.00 0.00 0.46 0.00 0.00 82.53
00:10:01 6 11.36 0.01 5.60 1.46 0.00 0.00 0.18 0.00 0.00 81.39
00:10:01 7 14.57 0.02 6.09 1.43 0.00 0.00 0.38 0.00 0.00 77.51
00:20:01 all 13.42 0.01 4.77 0.22 0.00 0.00 0.28 0.00 0.00 81.31
00:20:01 0 13.66 0.08 4.92 0.19 0.00 0.00 0.33 0.00 0.00 80.81
00:20:01 1 13.04 0.00 4.73 0.18 0.00 0.00 0.50 0.00 0.00 81.55
00:20:01 2 15.06 0.00 5.00 0.12 0.00 0.00 0.19 0.00 0.00 79.62
00:20:01 3 15.17 0.00 5.21 0.19 0.00 0.00 0.18 0.00 0.00 79.25
00:20:01 4 11.72 0.00 4.30 0.20 0.00 0.00 0.13 0.00 0.00 83.66
00:20:01 5 10.08 0.00 4.25 0.35 0.00 0.00 0.42 0.00 0.00 84.91
00:20:01 6 14.65 0.00 4.87 0.25 0.00 0.00 0.15 0.00 0.00 80.09
00:20:01 7 14.03 0.00 4.86 0.28 0.00 0.00 0.31 0.00 0.00 80.52
00:30:02 all 14.72 0.01 5.28 0.62 0.00 0.00 0.35 0.00 0.00 79.04
00:30:02 0 16.70 0.00 5.35 1.25 0.00 0.00 0.45 0.00 0.00 76.25
00:30:02 1 15.21 0.00 5.37 0.42 0.00 0.00 0.69 0.00 0.00 78.30
00:30:02 2 14.10 0.00 5.33 0.66 0.00 0.00 0.23 0.00 0.00 79.68
00:30:02 3 13.32 0.00 5.05 0.44 0.00 0.00 0.18 0.00 0.00 81.01
00:30:02 4 13.13 0.00 5.02 0.55 0.00 0.00 0.19 0.00 0.00 81.11
00:30:02 5 14.15 0.04 5.20 0.83 0.00 0.00 0.47 0.00 0.00 79.31
00:30:02 6 13.68 0.00 5.37 0.32 0.00 0.00 0.17 0.00 0.00 80.45
00:30:02 7 17.46 0.00 5.51 0.46 0.00 0.00 0.38 0.00 0.00 76.19
00:40:00 all 11.44 0.01 4.89 0.22 0.00 0.00 0.32 0.00 0.00 83.12
00:40:00 0 11.25 0.00 4.76 0.28 0.00 0.00 0.39 0.00 0.00 83.31
00:40:00 1 11.21 0.02 4.80 0.11 0.00 0.00 0.53 0.00 0.00 83.32
00:40:00 2 9.90 0.00 4.70 0.20 0.00 0.00 0.17 0.00 0.00 85.02
00:40:00 3 12.97 0.03 5.24 0.27 0.00 0.00 0.18 0.00 0.00 81.32
00:40:00 4 11.27 0.00 4.82 0.19 0.00 0.00 0.15 0.00 0.00 83.56
00:40:00 5 9.04 0.03 4.75 0.27 0.00 0.00 0.52 0.00 0.00 85.39
00:40:00 6 11.48 0.01 4.85 0.27 0.00 0.00 0.15 0.00 0.00 83.24
00:40:00 7 14.41 0.00 5.22 0.16 0.00 0.00 0.44 0.00 0.00 79.76
00:50:01 all 12.25 0.01 4.52 0.17 0.00 0.00 0.24 0.00 0.00 82.81
00:50:01 0 11.85 0.00 4.32 0.13 0.00 0.00 0.31 0.00 0.00 83.39
00:50:01 1 12.62 0.00 4.81 0.22 0.00 0.00 0.46 0.00 0.00 81.90
00:50:01 2 11.79 0.00 4.59 0.28 0.00 0.00 0.17 0.00 0.00 83.18
00:50:01 3 12.12 0.00 4.18 0.12 0.00 0.00 0.12 0.00 0.00 83.46
00:50:01 4 13.17 0.01 4.88 0.14 0.00 0.00 0.13 0.00 0.00 81.67
00:50:01 5 8.63 0.00 4.32 0.20 0.00 0.00 0.32 0.00 0.00 86.54
00:50:01 6 13.94 0.05 4.42 0.14 0.00 0.00 0.12 0.00 0.00 81.33
00:50:01 7 13.93 0.06 4.65 0.13 0.00 0.00 0.27 0.00 0.00 80.95
01:00:00 all 9.54 0.01 3.79 0.17 0.00 0.00 0.18 0.00 0.00 86.30
01:00:00 0 6.61 0.00 3.51 0.25 0.00 0.00 0.28 0.00 0.00 89.34
01:00:00 1 12.22 0.00 4.19 0.09 0.00 0.00 0.30 0.00 0.00 83.20
01:00:00 2 10.76 0.00 3.83 0.18 0.00 0.00 0.13 0.00 0.00 85.10
01:00:00 3 10.15 0.05 4.05 0.18 0.00 0.00 0.10 0.00 0.00 85.48
01:00:00 4 12.07 0.00 4.15 0.21 0.00 0.00 0.09 0.00 0.00 83.47
01:00:00 5 7.30 0.00 3.44 0.11 0.00 0.00 0.25 0.00 0.00 88.90
01:00:00 6 8.50 0.00 3.58 0.18 0.00 0.00 0.09 0.00 0.00 87.65
01:00:00 7 8.77 0.00 3.60 0.19 0.00 0.00 0.20 0.00 0.00 87.24
01:10:01 all 9.42 0.01 4.09 1.13 0.00 0.00 0.21 0.00 0.00 85.15
01:10:01 0 8.49 0.00 3.88 1.33 0.00 0.00 0.29 0.00 0.00 86.02
01:10:01 1 8.15 0.00 3.87 0.99 0.00 0.00 0.38 0.00 0.00 86.62
01:10:01 2 9.25 0.08 3.84 1.12 0.00 0.00 0.14 0.00 0.00 85.57
01:10:01 3 11.90 0.00 4.45 1.17 0.00 0.00 0.12 0.00 0.00 82.35
01:10:01 4 10.67 0.00 4.33 1.17 0.00 0.00 0.12 0.00 0.00 83.71
01:10:01 5 6.61 0.00 3.73 1.11 0.00 0.00 0.27 0.00 0.00 88.28
01:10:01 6 8.87 0.00 3.92 1.10 0.00 0.00 0.11 0.00 0.00 86.00
01:10:01 7 11.42 0.00 4.71 1.04 0.00 0.00 0.23 0.00 0.00 82.59
01:20:01 all 18.93 0.03 6.13 0.46 0.00 0.00 0.36 0.00 0.00 74.09
01:20:01 0 17.61 0.00 5.99 0.47 0.00 0.00 0.45 0.00 0.00 75.48
01:20:01 1 22.46 0.05 7.12 0.53 0.00 0.00 0.63 0.00 0.00 69.22
01:20:01 2 19.34 0.09 5.90 0.47 0.00 0.00 0.21 0.00 0.00 73.99
01:20:01 3 21.07 0.03 6.43 0.41 0.00 0.00 0.18 0.00 0.00 71.89
01:20:01 4 19.62 0.05 6.28 0.32 0.00 0.00 0.17 0.00 0.00 73.55
01:20:01 5 14.27 0.00 5.24 0.65 0.00 0.00 0.60 0.00 0.00 79.24
01:20:01 6 20.65 0.02 6.42 0.41 0.00 0.00 0.15 0.00 0.00 72.35
01:20:01 7 16.50 0.02 5.63 0.43 0.00 0.00 0.45 0.00 0.00 76.96
01:30:02 all 19.74 0.01 6.99 0.29 0.00 0.00 0.40 0.00 0.00 72.56
01:30:02 0 17.48 0.00 6.50 0.33 0.00 0.00 0.50 0.00 0.00 75.19
01:30:02 1 21.43 0.00 7.06 0.26 0.00 0.00 0.70 0.00 0.00 70.55
01:30:02 2 19.51 0.00 6.82 0.38 0.00 0.00 0.26 0.00 0.00 73.03
01:30:02 3 21.58 0.00 7.52 0.31 0.00 0.00 0.21 0.00 0.00 70.38
01:30:02 4 17.70 0.00 6.69 0.26 0.00 0.00 0.20 0.00 0.00 75.16
01:30:02 5 17.23 0.00 6.31 0.20 0.00 0.00 0.64 0.00 0.00 75.62
01:30:02 6 20.75 0.00 7.36 0.33 0.00 0.00 0.19 0.00 0.00 71.37
01:30:02 7 22.31 0.07 7.70 0.26 0.00 0.00 0.50 0.00 0.00 69.16
01:40:01 all 17.73 0.02 6.15 0.15 0.00 0.00 0.29 0.00 0.00 75.66
01:40:01 0 18.75 0.00 6.08 0.13 0.00 0.00 0.43 0.00 0.00 74.62
01:40:01 1 17.85 0.04 6.25 0.14 0.00 0.00 0.56 0.00 0.00 75.16
01:40:01 2 18.14 0.00 6.21 0.13 0.00 0.00 0.17 0.00 0.00 75.36
01:40:01 3 17.77 0.00 6.54 0.22 0.00 0.00 0.15 0.00 0.00 75.33
01:40:01 4 18.23 0.00 6.09 0.11 0.00 0.00 0.12 0.00 0.00 75.45
01:40:01 5 13.07 0.00 5.57 0.16 0.00 0.00 0.45 0.00 0.00 80.75
01:40:01 6 16.45 0.08 5.77 0.13 0.00 0.00 0.12 0.00 0.00 77.44
01:40:01 7 21.65 0.01 6.68 0.18 0.00 0.00 0.34 0.00 0.00 71.15
01:50:01 all 17.30 0.01 6.24 0.27 0.00 0.00 0.34 0.00 0.00 75.84
01:50:01 0 16.17 0.00 6.31 0.25 0.00 0.00 0.51 0.00 0.00 76.76
01:50:01 1 18.79 0.00 6.28 0.38 0.00 0.00 0.65 0.00 0.00 73.90
01:50:01 2 19.05 0.00 6.21 0.30 0.00 0.00 0.22 0.00 0.00 74.22
01:50:01 3 14.82 0.05 5.92 0.25 0.00 0.00 0.19 0.00 0.00 78.78
01:50:01 4 17.25 0.00 6.38 0.31 0.00 0.00 0.16 0.00 0.00 75.90
01:50:01 5 14.67 0.01 5.85 0.25 0.00 0.00 0.48 0.00 0.00 78.74
01:50:01 6 18.75 0.00 6.42 0.18 0.00 0.00 0.17 0.00 0.00 74.47
01:50:01 7 18.92 0.00 6.54 0.22 0.00 0.00 0.34 0.00 0.00 73.98
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 18.42 0.01 5.97 0.25 0.00 0.00 0.30 0.00 0.00 75.06
02:00:00 0 16.03 0.00 5.79 0.33 0.00 0.00 0.48 0.00 0.00 77.38
02:00:00 1 16.90 0.06 5.76 0.22 0.00 0.00 0.61 0.00 0.00 76.44
02:00:00 2 18.81 0.00 6.11 0.23 0.00 0.00 0.19 0.00 0.00 74.65
02:00:00 3 20.67 0.00 6.19 0.23 0.00 0.00 0.15 0.00 0.00 72.76
02:00:00 4 16.39 0.01 5.60 0.35 0.00 0.00 0.14 0.00 0.00 77.51
02:00:00 5 19.43 0.00 6.22 0.30 0.00 0.00 0.36 0.00 0.00 73.69
02:00:00 6 19.56 0.00 6.14 0.16 0.00 0.00 0.15 0.00 0.00 73.99
02:00:00 7 19.57 0.00 5.94 0.18 0.00 0.00 0.29 0.00 0.00 74.01
02:10:00 all 23.73 7.17 12.79 2.05 0.00 0.00 0.65 0.00 0.00 53.62
02:10:00 0 21.50 11.72 14.30 2.05 0.00 0.00 0.76 0.00 0.00 49.67
02:10:00 1 24.61 5.60 11.53 2.00 0.00 0.00 1.28 0.00 0.00 54.98
02:10:00 2 23.85 5.79 12.08 2.15 0.00 0.00 0.48 0.00 0.00 55.65
02:10:00 3 23.75 10.19 14.55 1.88 0.00 0.00 0.38 0.00 0.00 49.25
02:10:00 4 22.27 7.50 13.27 2.15 0.00 0.00 0.35 0.00 0.00 54.47
02:10:00 5 22.61 4.88 11.85 1.73 0.00 0.00 0.93 0.00 0.00 58.00
02:10:00 6 26.62 5.12 12.23 2.15 0.00 0.00 0.32 0.00 0.00 53.56
02:10:00 7 24.59 6.66 12.60 2.30 0.00 0.00 0.66 0.00 0.00 53.20
02:20:00 all 17.78 7.81 12.31 0.51 0.00 0.00 0.58 0.00 0.00 61.01
02:20:00 0 20.66 4.60 10.93 0.37 0.00 0.00 0.81 0.00 0.00 62.63
02:20:00 1 19.45 10.15 13.12 0.37 0.00 0.00 1.23 0.00 0.00 55.67
02:20:00 2 16.63 6.99 11.26 0.56 0.00 0.00 0.44 0.00 0.00 64.12
02:20:00 3 16.02 6.84 12.27 0.64 0.00 0.00 0.35 0.00 0.00 63.88
02:20:00 4 18.35 9.70 13.37 0.56 0.00 0.00 0.33 0.00 0.00 57.70
02:20:00 5 15.78 9.55 12.88 0.55 0.00 0.00 0.66 0.00 0.00 60.59
02:20:00 6 16.27 7.01 12.30 0.42 0.00 0.00 0.29 0.00 0.00 63.71
02:20:00 7 19.09 7.65 12.40 0.61 0.00 0.00 0.52 0.00 0.00 59.73
02:30:01 all 17.74 7.70 12.65 0.67 0.00 0.00 0.65 0.00 0.00 60.60
02:30:01 0 17.33 5.98 11.70 0.63 0.00 0.00 0.89 0.00 0.00 63.47
02:30:01 1 19.80 6.16 12.06 0.90 0.00 0.00 1.24 0.00 0.00 59.84
02:30:01 2 17.64 8.82 12.96 0.60 0.00 0.00 0.47 0.00 0.00 59.51
02:30:01 3 16.87 8.78 12.88 0.79 0.00 0.00 0.33 0.00 0.00 60.34
02:30:01 4 20.34 11.43 14.71 0.57 0.00 0.00 0.31 0.00 0.00 52.65
02:30:01 5 16.03 5.27 11.49 0.58 0.00 0.00 0.95 0.00 0.00 65.69
02:30:01 6 14.96 5.83 12.09 0.80 0.00 0.00 0.32 0.00 0.00 66.01
02:30:01 7 18.97 9.40 13.37 0.49 0.00 0.00 0.65 0.00 0.00 57.12
02:40:01 all 10.49 7.86 11.26 0.47 0.00 0.00 0.46 0.00 0.00 69.46
02:40:01 0 9.10 8.99 12.52 0.41 0.00 0.00 0.59 0.00 0.00 68.39
02:40:01 1 12.50 4.48 9.57 0.38 0.00 0.00 1.12 0.00 0.00 71.95
02:40:01 2 11.97 5.31 9.47 0.54 0.00 0.00 0.27 0.00 0.00 72.43
02:40:01 3 10.01 8.63 11.74 0.36 0.00 0.00 0.24 0.00 0.00 69.02
02:40:01 4 9.27 7.37 10.88 0.62 0.00 0.00 0.22 0.00 0.00 71.65
02:40:01 5 10.29 6.62 10.04 0.48 0.00 0.00 0.58 0.00 0.00 71.99
02:40:01 6 11.02 16.67 15.32 0.35 0.00 0.00 0.21 0.00 0.00 56.42
02:40:01 7 9.74 4.98 10.63 0.59 0.00 0.00 0.46 0.00 0.00 73.61
02:50:01 all 17.61 7.30 12.97 0.59 0.00 0.00 0.56 0.00 0.00 60.98
02:50:01 0 17.72 7.52 12.63 0.67 0.00 0.00 0.67 0.00 0.00 60.80
02:50:01 1 17.86 6.84 12.33 0.78 0.00 0.00 1.09 0.00 0.00 61.10
02:50:01 2 18.57 5.89 11.43 0.36 0.00 0.00 0.44 0.00 0.00 63.32
02:50:01 3 17.48 9.38 13.49 0.50 0.00 0.00 0.31 0.00 0.00 58.83
02:50:01 4 16.29 6.81 14.85 0.80 0.00 0.00 0.29 0.00 0.00 60.95
02:50:01 5 14.98 5.99 12.78 0.67 0.00 0.00 0.77 0.00 0.00 64.81
02:50:01 6 20.12 6.24 12.60 0.47 0.00 0.00 0.29 0.00 0.00 60.28
02:50:01 7 17.93 9.75 13.63 0.45 0.00 0.00 0.56 0.00 0.00 57.67
03:00:00 all 23.93 7.55 12.81 0.72 0.00 0.00 0.68 0.00 0.00 54.30
03:00:00 0 25.73 6.46 12.64 0.84 0.00 0.00 0.65 0.00 0.00 53.67
03:00:00 1 25.22 5.87 11.62 0.71 0.00 0.00 1.19 0.00 0.00 55.39
03:00:00 2 24.25 7.53 12.81 0.64 0.00 0.00 0.45 0.00 0.00 54.32
03:00:00 3 23.59 7.06 12.51 0.74 0.00 0.00 0.40 0.00 0.00 55.69
03:00:00 4 22.21 11.67 14.13 0.73 0.00 0.00 0.33 0.00 0.00 50.93
03:00:00 5 23.06 6.96 12.85 0.60 0.00 0.00 1.27 0.00 0.00 55.27
03:00:00 6 24.09 6.74 12.83 0.72 0.00 0.00 0.31 0.00 0.00 55.32
03:00:00 7 23.30 8.19 13.15 0.78 0.00 0.00 0.83 0.00 0.00 53.75
03:10:00 all 22.97 6.94 12.73 1.71 0.00 0.00 0.71 0.00 0.00 54.95
03:10:00 0 22.30 9.09 13.29 1.55 0.00 0.00 0.74 0.00 0.00 53.02
03:10:00 1 24.28 5.14 11.86 1.56 0.00 0.00 1.20 0.00 0.00 55.96
03:10:00 2 24.43 5.24 12.27 1.84 0.00 0.00 0.48 0.00 0.00 55.73
03:10:00 3 24.09 8.76 12.88 1.68 0.00 0.00 0.39 0.00 0.00 52.19
03:10:00 4 22.04 7.59 12.68 1.84 0.00 0.00 0.38 0.00 0.00 55.47
03:10:00 5 20.30 6.46 12.17 1.49 0.00 0.00 1.29 0.00 0.00 58.29
03:10:00 6 23.34 6.78 13.51 1.84 0.00 0.00 0.36 0.00 0.00 54.17
03:10:00 7 22.95 6.47 13.14 1.84 0.00 0.00 0.85 0.00 0.00 54.75
03:20:00 all 10.34 7.47 11.21 0.58 0.00 0.00 0.39 0.00 0.00 70.01
03:20:00 0 8.92 6.50 10.16 0.38 0.00 0.00 0.56 0.00 0.00 73.48
03:20:00 1 10.44 6.93 9.74 0.80 0.00 0.00 0.83 0.00 0.00 71.26
03:20:00 2 10.88 7.92 11.62 0.57 0.00 0.00 0.24 0.00 0.00 68.76
03:20:00 3 11.24 6.89 11.91 0.52 0.00 0.00 0.23 0.00 0.00 69.22
03:20:00 4 10.58 6.17 10.89 0.77 0.00 0.00 0.21 0.00 0.00 71.37
03:20:00 5 9.54 8.10 11.41 0.47 0.00 0.00 0.49 0.00 0.00 69.99
03:20:00 6 10.67 8.42 10.78 0.53 0.00 0.00 0.17 0.00 0.00 69.43
03:20:00 7 10.48 8.86 13.24 0.55 0.00 0.00 0.35 0.00 0.00 66.51
03:30:00 all 12.62 8.02 11.91 0.82 0.00 0.00 0.47 0.00 0.00 66.16
03:30:00 0 13.54 10.84 11.72 0.60 0.00 0.00 0.59 0.00 0.00 62.72
03:30:00 1 10.75 7.14 11.90 0.89 0.00 0.00 1.07 0.00 0.00 68.25
03:30:00 2 10.93 8.55 11.51 0.85 0.00 0.00 0.35 0.00 0.00 67.82
03:30:00 3 15.72 7.77 12.26 0.75 0.00 0.00 0.26 0.00 0.00 63.24
03:30:00 4 11.72 11.78 13.88 0.92 0.00 0.00 0.23 0.00 0.00 61.48
03:30:00 5 10.71 6.62 11.37 0.87 0.00 0.00 0.58 0.00 0.00 69.85
03:30:00 6 11.63 6.13 11.27 0.73 0.00 0.00 0.22 0.00 0.00 70.01
03:30:00 7 15.99 5.38 11.40 0.94 0.00 0.00 0.43 0.00 0.00 65.87
03:40:00 all 19.25 7.58 12.01 0.55 0.00 0.00 0.53 0.00 0.00 60.07
03:40:00 0 20.06 5.89 10.70 0.61 0.00 0.00 0.75 0.00 0.00 61.98
03:40:00 1 19.91 8.01 12.56 0.56 0.00 0.00 1.04 0.00 0.00 57.93
03:40:00 2 17.50 8.34 11.88 0.70 0.00 0.00 0.37 0.00 0.00 61.20
03:40:00 3 20.38 8.56 12.89 0.52 0.00 0.00 0.31 0.00 0.00 57.34
03:40:00 4 18.21 10.41 13.25 0.52 0.00 0.00 0.26 0.00 0.00 57.35
03:40:00 5 18.93 5.72 11.23 0.42 0.00 0.00 0.71 0.00 0.00 62.98
03:40:00 6 18.41 8.67 12.41 0.65 0.00 0.00 0.24 0.00 0.00 59.63
03:40:00 7 20.64 5.04 11.20 0.45 0.00 0.00 0.52 0.00 0.00 62.15
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 13.90 8.12 11.56 0.34 0.00 0.00 0.47 0.00 0.00 65.60
03:50:01 0 13.09 7.48 11.21 0.35 0.00 0.00 0.68 0.00 0.00 67.19
03:50:01 1 10.72 13.97 13.60 0.21 0.00 0.00 1.08 0.00 0.00 60.42
03:50:01 2 15.83 3.91 9.69 0.39 0.00 0.00 0.35 0.00 0.00 69.83
03:50:01 3 14.25 6.27 10.99 0.22 0.00 0.00 0.25 0.00 0.00 68.04
03:50:01 4 14.93 6.95 11.27 0.37 0.00 0.00 0.20 0.00 0.00 66.28
03:50:01 5 13.35 5.79 10.90 0.45 0.00 0.00 0.61 0.00 0.00 68.89
03:50:01 6 14.09 8.35 11.67 0.23 0.00 0.00 0.18 0.00 0.00 65.48
03:50:01 7 14.99 12.31 13.20 0.51 0.00 0.00 0.43 0.00 0.00 58.55
04:00:01 all 18.76 7.15 12.62 0.89 0.00 0.00 0.57 0.00 0.00 60.02
04:00:01 0 20.87 6.89 11.70 0.91 0.00 0.00 0.72 0.00 0.00 58.92
04:00:01 1 20.85 7.16 12.66 0.71 0.00 0.00 1.10 0.00 0.00 57.52
04:00:01 2 17.32 9.54 13.14 1.04 0.00 0.00 0.40 0.00 0.00 58.57
04:00:01 3 18.59 8.86 13.06 0.85 0.00 0.00 0.32 0.00 0.00 58.32
04:00:01 4 20.70 9.00 14.88 0.79 0.00 0.00 0.29 0.00 0.00 54.33
04:00:01 5 14.30 6.09 12.32 1.04 0.00 0.00 0.85 0.00 0.00 65.40
04:00:01 6 17.74 4.67 11.83 0.77 0.00 0.00 0.26 0.00 0.00 64.74
04:00:01 7 19.87 5.07 11.38 0.99 0.00 0.00 0.58 0.00 0.00 62.12
04:10:01 all 10.70 6.76 12.44 1.40 0.00 0.00 0.49 0.00 0.00 68.21
04:10:01 0 11.07 7.14 12.13 1.28 0.00 0.00 0.67 0.00 0.00 67.71
04:10:01 1 11.43 5.76 11.22 1.54 0.00 0.00 1.12 0.00 0.00 68.93
04:10:01 2 11.45 5.77 11.90 1.50 0.00 0.00 0.34 0.00 0.00 69.04
04:10:01 3 9.58 7.59 12.26 1.20 0.00 0.00 0.29 0.00 0.00 69.07
04:10:01 4 12.48 9.13 14.54 1.61 0.00 0.00 0.23 0.00 0.00 62.01
04:10:01 5 8.96 7.75 13.08 1.27 0.00 0.00 0.58 0.00 0.00 68.36
04:10:01 6 9.61 6.36 13.06 1.56 0.00 0.00 0.22 0.00 0.00 69.18
04:10:01 7 11.05 4.57 11.37 1.26 0.00 0.00 0.45 0.00 0.00 71.31
04:20:02 all 25.68 6.35 14.18 0.51 0.00 0.00 0.66 0.00 0.00 52.63
04:20:02 0 27.23 7.44 15.30 0.53 0.00 0.00 0.63 0.00 0.00 48.87
04:20:02 1 24.49 8.68 15.25 0.47 0.00 0.00 1.20 0.00 0.00 49.90
04:20:02 2 27.10 4.88 13.73 0.58 0.00 0.00 0.50 0.00 0.00 53.21
04:20:02 3 25.94 6.00 13.75 0.37 0.00 0.00 0.39 0.00 0.00 53.55
04:20:02 4 23.83 7.44 14.54 0.45 0.00 0.00 0.34 0.00 0.00 53.41
04:20:02 5 25.25 5.39 12.79 0.48 0.00 0.00 1.15 0.00 0.00 54.95
04:20:02 6 26.52 5.77 14.01 0.63 0.00 0.00 0.28 0.00 0.00 52.80
04:20:02 7 25.11 5.18 14.05 0.56 0.00 0.00 0.76 0.00 0.00 54.34
04:30:01 all 33.56 6.17 15.23 0.45 0.00 0.00 0.74 0.00 0.00 43.85
04:30:01 0 34.54 6.09 15.79 0.32 0.00 0.00 0.66 0.00 0.00 42.60
04:30:01 1 35.81 7.44 15.53 0.44 0.00 0.00 1.02 0.00 0.00 39.77
04:30:01 2 32.68 5.87 14.48 0.54 0.00 0.00 0.53 0.00 0.00 45.90
04:30:01 3 34.91 6.40 14.79 0.38 0.00 0.00 0.43 0.00 0.00 43.09
04:30:01 4 31.91 6.47 15.82 0.55 0.00 0.00 0.39 0.00 0.00 44.86
04:30:01 5 31.95 5.59 14.72 0.32 0.00 0.00 1.50 0.00 0.00 45.92
04:30:01 6 34.63 5.15 14.96 0.58 0.00 0.00 0.36 0.00 0.00 44.32
04:30:01 7 32.07 6.36 15.77 0.51 0.00 0.00 1.03 0.00 0.00 44.26
04:40:01 all 24.60 5.68 15.09 0.76 0.00 0.00 0.75 0.00 0.00 53.12
04:40:01 0 26.61 5.52 15.71 0.61 0.00 0.00 0.80 0.00 0.00 50.76
04:40:01 1 23.12 7.76 14.47 0.84 0.00 0.00 1.36 0.00 0.00 52.45
04:40:01 2 26.39 4.53 14.25 0.74 0.00 0.00 0.54 0.00 0.00 53.56
04:40:01 3 25.63 5.97 15.07 0.65 0.00 0.00 0.46 0.00 0.00 52.23
04:40:01 4 24.06 5.75 15.47 0.67 0.00 0.00 0.41 0.00 0.00 53.64
04:40:01 5 21.19 4.09 14.17 0.93 0.00 0.00 1.20 0.00 0.00 58.42
04:40:01 6 24.82 5.72 15.53 0.83 0.00 0.00 0.36 0.00 0.00 52.75
04:40:01 7 25.05 6.12 16.13 0.84 0.00 0.00 0.84 0.00 0.00 51.02
04:50:01 all 12.33 5.92 13.18 0.46 0.00 0.00 0.49 0.00 0.00 67.62
04:50:01 0 12.58 6.05 12.17 0.38 0.00 0.00 0.73 0.00 0.00 68.09
04:50:01 1 11.22 3.05 11.82 0.25 0.00 0.00 1.15 0.00 0.00 72.50
04:50:01 2 12.61 6.36 13.18 0.46 0.00 0.00 0.34 0.00 0.00 67.04
04:50:01 3 12.13 9.76 16.12 0.67 0.00 0.00 0.27 0.00 0.00 61.05
04:50:01 4 13.28 6.33 15.17 0.45 0.00 0.00 0.27 0.00 0.00 64.50
04:50:01 5 11.68 3.24 11.24 0.36 0.00 0.00 0.54 0.00 0.00 72.95
04:50:01 6 11.79 7.58 14.36 0.74 0.00 0.00 0.24 0.00 0.00 65.29
04:50:01 7 13.34 5.04 11.42 0.40 0.00 0.00 0.40 0.00 0.00 69.40
05:00:01 all 18.28 6.01 13.33 1.20 0.00 0.00 0.59 0.00 0.00 60.60
05:00:01 0 15.98 5.39 12.64 1.28 0.00 0.00 0.75 0.00 0.00 63.97
05:00:01 1 18.80 4.68 12.15 1.35 0.00 0.00 1.19 0.00 0.00 61.83
05:00:01 2 16.73 5.69 13.19 1.26 0.00 0.00 0.45 0.00 0.00 62.68
05:00:01 3 18.78 7.48 14.69 1.39 0.00 0.00 0.34 0.00 0.00 57.32
05:00:01 4 19.55 6.26 14.55 0.84 0.00 0.00 0.33 0.00 0.00 58.47
05:00:01 5 15.56 6.02 12.56 1.49 0.00 0.00 0.74 0.00 0.00 63.63
05:00:01 6 20.12 5.38 12.53 1.04 0.00 0.00 0.29 0.00 0.00 60.64
05:00:01 7 20.77 7.23 14.42 0.92 0.00 0.00 0.61 0.00 0.00 56.05
05:10:02 all 14.43 6.45 13.27 1.89 0.00 0.00 0.56 0.00 0.00 63.41
05:10:02 0 14.56 7.55 13.66 1.96 0.00 0.00 0.78 0.00 0.00 61.49
05:10:02 1 16.23 6.31 12.54 2.15 0.00 0.00 1.19 0.00 0.00 61.58
05:10:02 2 13.69 6.99 14.61 1.72 0.00 0.00 0.41 0.00 0.00 62.58
05:10:02 3 16.14 5.99 13.32 1.66 0.00 0.00 0.32 0.00 0.00 62.57
05:10:02 4 14.80 5.79 14.02 1.80 0.00 0.00 0.27 0.00 0.00 63.32
05:10:02 5 12.35 4.45 11.20 1.93 0.00 0.00 0.72 0.00 0.00 69.35
05:10:02 6 15.47 7.09 13.59 1.90 0.00 0.00 0.25 0.00 0.00 61.71
05:10:02 7 12.24 7.43 13.22 2.00 0.00 0.00 0.51 0.00 0.00 64.60
05:20:02 all 17.78 6.24 13.62 0.75 0.00 0.00 0.60 0.00 0.00 61.01
05:20:02 0 19.26 5.95 14.52 0.75 0.00 0.00 0.72 0.00 0.00 58.80
05:20:02 1 17.77 6.69 14.11 0.54 0.00 0.00 1.25 0.00 0.00 59.64
05:20:02 2 14.92 5.90 12.08 0.78 0.00 0.00 0.40 0.00 0.00 65.92
05:20:02 3 17.87 5.22 12.38 0.62 0.00 0.00 0.34 0.00 0.00 63.58
05:20:02 4 19.24 6.79 14.54 0.75 0.00 0.00 0.29 0.00 0.00 58.39
05:20:02 5 14.55 5.86 13.11 0.88 0.00 0.00 0.83 0.00 0.00 64.76
05:20:02 6 19.64 5.37 13.19 0.97 0.00 0.00 0.27 0.00 0.00 60.56
