| Name | Size | Mode | Actions |
|---|---|---|---|
| ssl/ | - | 0700 | rm |
| 7.html | 46807 | 0644 | editdlrm |
| 8.html | 48820 | 0644 | editdlrm |
| 9.html | 48976 | 0644 | editdlrm |
| browrep.png | 2253 | 0644 | editdlrm |
| browsum.png | 2528 | 0644 | editdlrm |
| cache | 4317196 | 0600 | editdlrm |
| code.png | 2210 | 0644 | editdlrm |
| dir.png | 2348 | 0644 | editdlrm |
| failref.png | 4395 | 0644 | editdlrm |
| org.png | 2275 | 0644 | editdlrm |
| os.png | 2362 | 0644 | editdlrm |
| refsite.png | 3008 | 0644 | editdlrm |
| req.png | 2084 | 0644 | editdlrm |
| size.png | 2130 | 0644 | editdlrm |
| type.png | 2487 | 0644 | editdlrm |
/home/sitetest/tmp/analog/9.html (48976B)
Web Server Statistics for site.techvologix.netProgram started on Wed, Sep 02 2026 at 2:13 PM.
Analyzed requests from Sat, Jul 18 2026 at 9:05 PM to Wed, Sep 02 2026 at 1:46 PM (45.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 02 2026 at 2:13 PM.
Successful requests: 22,823 (326)
Average successful requests per day: 499 (46)
Successful requests for pages: 22,742 (293)
Average successful requests for pages per day: 497 (41)
Failed requests: 72,059 (362)
Redirected requests: 97 (0)
Distinct files requested: 2,814 (13)
Distinct hosts served: 775 (12)
Data transferred: 14.98 megabytes (506.15 kilobytes)
Average data transferred per day: 335.68 kilobytes (72.31 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 12699 | 12674 | ![]() |
| Aug 2026 | 10069 | 10015 | ![]() ![]() ![]() |
| Sep 2026 | 55 | 53 | ![]() |
Busiest month: Jul 2026 (12,674 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9440 | 9433 | ![]() ![]() ![]() |
| Mon | 198 | 186 | ![]() |
| Tue | 5293 | 5287 | ![]() ![]() ![]() |
| Wed | 3258 | 3237 | ![]() ![]() ![]() |
| Thu | 135 | 125 | ![]() |
| Fri | 4302 | 4293 | ![]() ![]() |
| Sat | 197 | 181 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 161 | 144 | ![]() |
| 1 | 5197 | 5189 | ![]() ![]() ![]() |
| 2 | 5152 | 5150 | ![]() ![]() ![]() |
| 3 | 36 | 35 | ![]() |
| 4 | 45 | 43 | ![]() |
| 5 | 4115 | 4115 | ![]() ![]() ![]() |
| 6 | 78 | 77 | ![]() |
| 7 | 51 | 51 | ![]() |
| 8 | 27 | 22 | ![]() |
| 9 | 48 | 48 | ![]() |
| 10 | 29 | 29 | ![]() |
| 11 | 41 | 39 | ![]() |
| 12 | 73 | 71 | ![]() |
| 13 | 39 | 39 | ![]() |
| 14 | 3099 | 3098 | ![]() ![]() ![]() |
| 15 | 42 | 42 | ![]() |
| 16 | 31 | 31 | ![]() |
| 17 | 48 | 48 | ![]() |
| 18 | 75 | 75 | ![]() |
| 19 | 60 | 57 | ![]() |
| 20 | 43 | 41 | ![]() |
| 21 | 4152 | 4139 | ![]() ![]() ![]() |
| 22 | 87 | 82 | ![]() |
| 23 | 94 | 77 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 22823 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21454 | 90.75% | 185.177 |
| 283 | 3.07% | 114 |
| 219 | 1.25% | 43 |
| 181 | 1.19% | 101 |
| 59 | 0.22% | 66.132 |
| 42 | 0.15% | 199.45 |
| 38 | 0.46% | 45 |
| 33 | 0.23% | 34 |
| 28 | 0.07% | 51 |
| 19 | 0.10% | 20 |
| 19 | 0.02% | 87 |
| 18 | 0.12% | 85 |
| 14 | 0.08% | 66.249 |
| 13 | 0.12% | 167.99 |
| 12 | 0.06% | 3 |
| 12 | 0.16% | 138.199 |
| 12 | 0.03% | 54 |
| 12 | 0.03% | 57 |
| 12 | 0.04% | 142.93 |
| 12 | 0.05% | 205.210 |
| 331 | 1.81% | [not listed: 100 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 44 | http://site.techvologix.net/ |
| 24 | http://www.site.techvologix.net/ |
| 14 | http://mail.site.techvologix.net/ |
| 6 | https://www.google.com/ |
| 1 | https://www.siirtonurmi.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21454 | 21450 | curl/8.7.1 |
| 260 | 223 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 184 | 184 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 104 | 104 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 96 | 96 | Mozilla/5.0 (l9scan/2.0.631313e20393e26383e2736313; +https://leakix.net) |
| 72 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 31 | 31 | Go-http-client/1.1 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 28 | 28 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 20 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 19 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 20 | 18 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 12 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 9 | 9 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 10 | 8 | TLM-Audit-Scanner/1.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 6 | 6 | curl/7.61.1 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.128 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 146 | 114 | [not listed: 99 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21460 | 21456 | curl |
| 21454 | 21450 | curl/8 | |
| 6 | 6 | curl/7 | |
| 2 | 739 | 680 | Safari |
| 733 | 676 | Safari/537 | |
| 5 | 3 | Safari/605 | |
| 1 | 1 | Safari/604 | |
| 3 | 359 | 357 | Netscape (compatible) |
| 4 | 101 | 101 | Mozilla |
| 5 | 48 | 44 | Firefox |
| 8 | 8 | Firefox/142 | |
| 8 | 8 | Firefox/149 | |
| 6 | 6 | Firefox/122 | |
| 3 | 3 | Firefox/133 | |
| 3 | 3 | Firefox/134 | |
| 3 | 3 | Firefox/128 | |
| 2 | 2 | Firefox/121 | |
| 2 | 2 | Firefox/126 | |
| 2 | 2 | Firefox/138 | |
| 1 | 1 | Firefox/11 | |
| 6 | 31 | 31 | Go-http-client |
| 31 | 31 | Go-http-client/1 | |
| 7 | 28 | 28 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 28 | 28 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 10 | 8 | TLM-Audit-Scanner |
| 10 | 8 | TLM-Audit-Scanner/1 | |
| 9 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 10 | 1 | 1 | SEMrushBot |
| 10 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 21988 | 21970 | OS unknown |
| 2 | 383 | 373 | Windows |
| 378 | 368 | Windows NT | |
| 5 | 5 | Unknown Windows | |
| 3 | 361 | 312 | Unix |
| 361 | 312 | Linux | |
| 4 | 46 | 42 | Macintosh |
| 5 | 10 | 10 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 22823 | 200 OK |
| 97 | 301 Document moved permanently |
| 1 | 403 Access forbidden |
| 72046 | 404 Document not found |
| 12 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 135 | |
| 1B- 10B | 0 | |
| 11B- 100B | 34 | 0.01% |
| 101B- 1kB | 22428 | 93.98% |
| 1kB- 10kB | 220 | 4.68% |
| 10kB-100kB | 6 | 1.33% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6541 | 90.71% | [directories] |
| 37 | 5.10% | .cgi [CGI scripts] |
| 16 | 4.14% | [no extension] |
| 28 | 0.05% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6437 | 94.33% | [root directory] |
| 37 | 5.10% | /cgi-sys/ |
| 45 | 0.56% | /.well-known/ |
| 1 | 0.01% | http:// |
| 102 | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6403 | 90.15% | Sep/ 2/26 1:46 PM | / |
| 39 | 0.70% | Aug/31/26 7:31 PM | /?sitemap177.xml |
| 39 | 0.70% | Aug/31/26 7:25 PM | /?sitemap841.xml |
| 38 | 0.69% | Aug/31/26 7:26 PM | /?sitemap839.xml |
| 38 | 0.69% | Aug/31/26 7:29 PM | /?sitemap293.xml |
| 37 | 0.68% | Aug/31/26 7:24 PM | /?sitemapindex.xml |
| 36 | 0.66% | Aug/31/26 7:28 PM | /?sitemap435.xml |
| 24 | 0.43% | Aug/30/26 1:01 AM | /?rest_route=/wp/v2/users/ |
| 37 | 5.10% | Aug/31/26 7:23 PM | /cgi-sys/defaultwebpage.cgi |
| 25 | 0.41% | Aug/24/26 1:00 AM | /.well-known/ |
| 157 | 4.34% | Sep/ 2/26 11:32 AM | [not listed: 23 files] |