/home/sitetest/makie/homedir/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202207.png34630644editdlrm
ctry_usage_202208.png36170644editdlrm
ctry_usage_202209.png38460644editdlrm
ctry_usage_202210.png38160644editdlrm
ctry_usage_202211.png33390644editdlrm
ctry_usage_202212.png35660644editdlrm
ctry_usage_202301.png30320644editdlrm
ctry_usage_202302.png47990644editdlrm
ctry_usage_202303.png43650644editdlrm
ctry_usage_202304.png46510644editdlrm
ctry_usage_202305.png39930644editdlrm
ctry_usage_202306.png48430644editdlrm
ctry_usage_202307.png52570644editdlrm
ctry_usage_202308.png40960644editdlrm
ctry_usage_202309.png36820644editdlrm
ctry_usage_202310.png38010644editdlrm
ctry_usage_202311.png38730644editdlrm
ctry_usage_202312.png42630644editdlrm
ctry_usage_202401.png40870644editdlrm
ctry_usage_202402.png43440644editdlrm
ctry_usage_202403.png47860644editdlrm
ctry_usage_202404.png41190644editdlrm
ctry_usage_202405.png41680644editdlrm
ctry_usage_202406.png42330644editdlrm
ctry_usage_202407.png49330644editdlrm
ctry_usage_202408.png44720644editdlrm
ctry_usage_202409.png37130644editdlrm
ctry_usage_202410.png37250644editdlrm
ctry_usage_202411.png38240644editdlrm
ctry_usage_202412.png43740644editdlrm
ctry_usage_202501.png47620644editdlrm
ctry_usage_202502.png38840644editdlrm
ctry_usage_202503.png37820644editdlrm
ctry_usage_202504.png37480644editdlrm
ctry_usage_202505.png39390644editdlrm
ctry_usage_202506.png34840644editdlrm
ctry_usage_202507.png35980644editdlrm
ctry_usage_202508.png35050644editdlrm
ctry_usage_202509.png35470644editdlrm
ctry_usage_202510.png38960644editdlrm
ctry_usage_202511.png35380644editdlrm
ctry_usage_202512.png34750644editdlrm
ctry_usage_202601.png37480644editdlrm
ctry_usage_202602.png35220644editdlrm
ctry_usage_202603.png35410644editdlrm
ctry_usage_202604.png34940644editdlrm
ctry_usage_202605.png35700644editdlrm
ctry_usage_202606.png35000644editdlrm
ctry_usage_202607.png37900644editdlrm
daily_usage_202207.png31300644editdlrm
daily_usage_202208.png35960644editdlrm
daily_usage_202209.png37790644editdlrm
daily_usage_202210.png33170644editdlrm
daily_usage_202211.png38120644editdlrm
daily_usage_202212.png37320644editdlrm
daily_usage_202301.png37820644editdlrm
daily_usage_202302.png36640644editdlrm
daily_usage_202303.png40360644editdlrm
daily_usage_202304.png37800644editdlrm
daily_usage_202305.png40870644editdlrm
daily_usage_202306.png36790644editdlrm
daily_usage_202307.png38800644editdlrm
daily_usage_202308.png41370644editdlrm
daily_usage_202309.png41070644editdlrm
daily_usage_202310.png38020644editdlrm
daily_usage_202311.png40880644editdlrm
daily_usage_202312.png39120644editdlrm
daily_usage_202401.png38510644editdlrm
daily_usage_202402.png39870644editdlrm
daily_usage_202403.png40000644editdlrm
daily_usage_202404.png34890644editdlrm
daily_usage_202405.png39170644editdlrm
daily_usage_202406.png37010644editdlrm
daily_usage_202407.png39580644editdlrm
daily_usage_202408.png39150644editdlrm
daily_usage_202409.png35250644editdlrm
daily_usage_202410.png38000644editdlrm
daily_usage_202411.png38010644editdlrm
daily_usage_202412.png36200644editdlrm
daily_usage_202501.png36050644editdlrm
daily_usage_202502.png38260644editdlrm
daily_usage_202503.png37180644editdlrm
daily_usage_202504.png37450644editdlrm
daily_usage_202505.png37530644editdlrm
daily_usage_202506.png38780644editdlrm
daily_usage_202507.png40140644editdlrm
daily_usage_202508.png40430644editdlrm
daily_usage_202509.png40720644editdlrm
daily_usage_202510.png38820644editdlrm
daily_usage_202511.png38660644editdlrm
daily_usage_202512.png40450644editdlrm
daily_usage_202601.png39340644editdlrm
daily_usage_202602.png38900644editdlrm
daily_usage_202603.png40110644editdlrm
daily_usage_202604.png39160644editdlrm
daily_usage_202605.png40430644editdlrm
daily_usage_202606.png39100644editdlrm
daily_usage_202607.png32010644editdlrm
dns_cache.db24739840644editdlrm
hourly_usage_202207.png19650644editdlrm
hourly_usage_202208.png19920644editdlrm
hourly_usage_202209.png21200644editdlrm
hourly_usage_202210.png21120644editdlrm
hourly_usage_202211.png20360644editdlrm
hourly_usage_202212.png20500644editdlrm
hourly_usage_202301.png20680644editdlrm
hourly_usage_202302.png21380644editdlrm
hourly_usage_202303.png20920644editdlrm
hourly_usage_202304.png20950644editdlrm
hourly_usage_202305.png21970644editdlrm
hourly_usage_202306.png20260644editdlrm
hourly_usage_202307.png21940644editdlrm
hourly_usage_202308.png21370644editdlrm
hourly_usage_202309.png22060644editdlrm
hourly_usage_202310.png20970644editdlrm
hourly_usage_202311.png22290644editdlrm
hourly_usage_202312.png21360644editdlrm
hourly_usage_202401.png20770644editdlrm
hourly_usage_202402.png21530644editdlrm
hourly_usage_202403.png21030644editdlrm
hourly_usage_202404.png19410644editdlrm
hourly_usage_202405.png21360644editdlrm
hourly_usage_202406.png20170644editdlrm
hourly_usage_202407.png21830644editdlrm
hourly_usage_202408.png22030644editdlrm
hourly_usage_202409.png20070644editdlrm
hourly_usage_202410.png21360644editdlrm
hourly_usage_202411.png21260644editdlrm
hourly_usage_202412.png21850644editdlrm
hourly_usage_202501.png21370644editdlrm
hourly_usage_202502.png21580644editdlrm
hourly_usage_202503.png20410644editdlrm
hourly_usage_202504.png21050644editdlrm
hourly_usage_202505.png21040644editdlrm
hourly_usage_202506.png20990644editdlrm
hourly_usage_202507.png21730644editdlrm
hourly_usage_202508.png21020644editdlrm
hourly_usage_202509.png22010644editdlrm
hourly_usage_202510.png21640644editdlrm
hourly_usage_202511.png21950644editdlrm
hourly_usage_202512.png21990644editdlrm
hourly_usage_202601.png21090644editdlrm
hourly_usage_202602.png21690644editdlrm
hourly_usage_202603.png21520644editdlrm
hourly_usage_202604.png22060644editdlrm
hourly_usage_202605.png21130644editdlrm
hourly_usage_202606.png21120644editdlrm
hourly_usage_202607.png21770644editdlrm
index.html100410644editdlrm
usage.png28430644editdlrm
usage_202207.html1106760644editdlrm
usage_202208.html1013200644editdlrm
usage_202209.html1022570644editdlrm
usage_202210.html1064540644editdlrm
usage_202211.html848820644editdlrm
usage_202212.html927100644editdlrm
usage_202301.html833720644editdlrm
usage_202302.html959120644editdlrm
usage_202303.html1032780644editdlrm
usage_202304.html1208670644editdlrm
usage_202305.html1198980644editdlrm
usage_202306.html1380440644editdlrm
usage_202307.html1162370644editdlrm
usage_202308.html1133180644editdlrm
usage_202309.html977520644editdlrm
usage_202310.html1373560644editdlrm
usage_202311.html1133310644editdlrm
usage_202312.html1101830644editdlrm
usage_202401.html1033580644editdlrm
usage_202402.html1120030644editdlrm
usage_202403.html1182610644editdlrm
usage_202404.html1174560644editdlrm
usage_202405.html1227400644editdlrm
usage_202406.html1188880644editdlrm
usage_202407.html1447430644editdlrm
usage_202408.html1368330644editdlrm
usage_202409.html1153310644editdlrm
usage_202410.html1359400644editdlrm
usage_202411.html1481210644editdlrm
usage_202412.html1536390644editdlrm
usage_202501.html1389980644editdlrm
usage_202502.html1384750644editdlrm
usage_202503.html1489230644editdlrm
usage_202504.html1399300644editdlrm
usage_202505.html1660840644editdlrm
usage_202506.html1640380644editdlrm
usage_202507.html1373250644editdlrm
usage_202508.html1511180644editdlrm
usage_202509.html1499470644editdlrm
usage_202510.html1504720644editdlrm
usage_202511.html1374040644editdlrm
usage_202512.html1375710644editdlrm
usage_202601.html1362410644editdlrm
usage_202602.html1347560644editdlrm
usage_202603.html1378090644editdlrm
usage_202604.html1178140644editdlrm
usage_202605.html1387150644editdlrm
usage_202606.html1356200644editdlrm
usage_202607.html1110380644editdlrm
webalizer.current1505700644editdlrm
webalizer.hist37740644editdlrm
Edit: /home/sitetest/makie/homedir/tmp/webalizer/usage_202210.html (106454B)
Usage Statistics for formlab.au - October 2022

Usage Statistics for formlab.au

Summary Period: October 2022
Generated 01-Nov-2022 17:02 PKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2408
Total Files 1824
Total Pages 511
Total Visits 289
Total KBytes 48964
Total Unique Sites 296
Total Unique URLs 95
Total Unique Referrers 12
Total Unique User Agents 85
. Avg Max
Hits per Hour 3 519
Hits per Day 77 1383
Files per Day 58 1249
Pages per Day 16 173
Sites per Day 9 34
Visits per Day 9 41
KBytes per Day 1579 37589
Hits by Response Code
Code 200 - OK 75.75% 1824
Code 301 - Moved Permanently 14.53% 350
Code 302 - Found 2.62% 63
Code 304 - Not Modified 6.15% 148
Code 404 - Not Found 0.96% 23

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 10 0.42% 4 0.22% 4 0.78% 3 1.04% 5 1.69% 0 0.00%
2 17 0.71% 8 0.44% 6 1.17% 6 2.08% 11 3.72% 211 0.43%
3 5 0.21% 2 0.11% 3 0.59% 2 0.69% 3 1.01% 71 0.14%
4 18 0.75% 8 0.44% 9 1.76% 9 3.11% 11 3.72% 0 0.00%
5 13 0.54% 6 0.33% 5 0.98% 5 1.73% 7 2.36% 0 0.00%
6 1383 57.43% 1249 68.48% 173 33.86% 41 14.19% 34 11.49% 37589 76.77%
7 47 1.95% 31 1.70% 16 3.13% 9 3.11% 12 4.05% 957 1.95%
8 381 15.82% 301 16.50% 64 12.52% 12 4.15% 11 3.72% 9039 18.46%
9 34 1.41% 14 0.77% 14 2.74% 5 1.73% 6 2.03% 1 0.00%
10 22 0.91% 9 0.49% 9 1.76% 7 2.42% 11 3.72% 121 0.25%
11 26 1.08% 12 0.66% 12 2.35% 11 3.81% 12 4.05% 60 0.12%
12 26 1.08% 14 0.77% 8 1.57% 6 2.08% 11 3.72% 1 0.00%
13 32 1.33% 14 0.77% 14 2.74% 13 4.50% 14 4.73% 121 0.25%
14 22 0.91% 10 0.55% 10 1.96% 10 3.46% 12 4.05% 0 0.00%
15 11 0.46% 4 0.22% 5 0.98% 5 1.73% 7 2.36% 0 0.00%
16 12 0.50% 6 0.33% 6 1.17% 6 2.08% 6 2.03% 0 0.00%
17 42 1.74% 14 0.77% 19 3.72% 19 6.57% 25 8.45% 0 0.00%
18 56 2.33% 24 1.32% 24 4.70% 23 7.96% 28 9.46% 122 0.25%
19 20 0.83% 7 0.38% 9 1.76% 9 3.11% 12 4.05% 0 0.00%
20 30 1.25% 11 0.60% 12 2.35% 12 4.15% 18 6.08% 0 0.00%
21 32 1.33% 12 0.66% 15 2.94% 14 4.84% 19 6.42% 0 0.00%
22 22 0.91% 11 0.60% 8 1.57% 8 2.77% 12 4.05% 0 0.00%
23 24 1.00% 7 0.38% 11 2.15% 10 3.46% 14 4.73% 0 0.00%
24 16 0.66% 6 0.33% 7 1.37% 7 2.42% 10 3.38% 0 0.00%
25 9 0.37% 5 0.27% 4 0.78% 4 1.38% 5 1.69% 0 0.00%
26 35 1.45% 11 0.60% 21 4.11% 12 4.15% 17 5.74% 122 0.25%
27 15 0.62% 5 0.27% 4 0.78% 4 1.38% 8 2.70% 243 0.50%
28 14 0.58% 6 0.33% 6 1.17% 6 2.08% 7 2.36% 0 0.00%
29 21 0.87% 7 0.38% 8 1.57% 6 2.08% 9 3.04% 304 0.62%
30 5 0.21% 2 0.11% 2 0.39% 2 0.69% 4 1.35% 0 0.00%
31 8 0.33% 4 0.22% 3 0.59% 3 1.04% 5 1.69% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 7.85% 5 162 8.88% 0 24 4.70% 160 4955 10.12%
1 14 438 18.19% 11 350 19.19% 2 77 15.07% 390 12076 24.66%
2 7 240 9.97% 7 217 11.90% 1 37 7.24% 268 8311 16.97%
3 1 41 1.70% 0 18 0.99% 0 12 2.35% 12 364 0.74%
4 0 20 0.83% 0 8 0.44% 0 10 1.96% 4 121 0.25%
5 0 21 0.87% 0 9 0.49% 0 7 1.37% 6 184 0.38%
6 1 38 1.58% 0 19 1.04% 0 15 2.94% 15 454 0.93%
7 0 17 0.71% 0 8 0.44% 0 8 1.57% 0 0 0.00%
8 2 80 3.32% 2 68 3.73% 0 13 2.54% 68 2119 4.33%
9 2 90 3.74% 2 75 4.11% 0 13 2.54% 78 2425 4.95%
10 17 547 22.72% 17 530 29.06% 1 44 8.61% 395 12246 25.01%
11 1 50 2.08% 0 21 1.15% 0 25 4.89% 3 88 0.18%
12 1 47 1.95% 0 18 0.99% 0 28 5.48% 16 503 1.03%
13 2 86 3.57% 2 70 3.84% 0 14 2.74% 33 1035 2.11%
14 5 170 7.06% 2 82 4.50% 1 54 10.57% 58 1804 3.68%
15 0 25 1.04% 0 9 0.49% 0 11 2.15% 0 0 0.00%
16 1 61 2.53% 1 47 2.58% 0 13 2.54% 46 1440 2.94%
17 1 42 1.74% 0 19 1.04% 0 20 3.91% 0 1 0.00%
18 0 22 0.91% 0 8 0.44% 0 9 1.76% 2 71 0.14%
19 1 36 1.50% 0 15 0.82% 0 14 2.74% 0 1 0.00%
20 2 76 3.16% 1 37 2.03% 1 35 6.85% 23 706 1.44%
21 0 18 0.75% 0 10 0.55% 0 7 1.37% 0 0 0.00%
22 0 27 1.12% 0 12 0.66% 0 11 2.15% 2 61 0.12%
23 0 27 1.12% 0 12 0.66% 0 10 1.96% 0 0 0.00%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 250 10.38% 0 0.00% /wp-cron.php
2 118 4.90% 10222 20.88% /projects/
3 61 2.53% 9 0.02% /robots.txt
4 38 1.58% 14 0.03% /wp-content/uploads/elementor/css/post-2338.css
5 30 1.25% 13 0.03% /wp-content/cache/asset-cleanup/js/item/nta-js-global-v2071d424c94a2ee5cf38929e8708082f03ad58c0.js
6 29 1.20% 130 0.27% /wp-content/cache/asset-cleanup/js/item/grada-elementor-script-v2f10d1af60cd9302a8f35a27d82c645ee8bb0c74.js
7 29 1.20% 113 0.23% /wp-content/cache/asset-cleanup/js/item/headroom-v53192788ec6a35e03b70c9cfb73ac74cdf05fb77.js
8 29 1.20% 11 0.02% /wp-content/cache/asset-cleanup/js/item/headroom-zepto-vee1fe99ebdfc587e47011011af84495a46de5d01.js
9 29 1.20% 9 0.02% /wp-content/cache/asset-cleanup/js/item/nta-js-popup-ve9be3feee33ef79229396481de76a9b0ab92dd8c.js
10 29 1.20% 138 0.28% /wp-content/cache/asset-cleanup/js/item/theia-sticky-sidebar-v7fb5db89c61960a1c33cebee2bef7ee8b1ec8b02.js
11 29 1.20% 1127 2.30% /wp-content/cache/asset-cleanup/js/item/vara-js-v4e41a5360927fb77c60a96aff7faae756dc8cf53.js
12 29 1.20% 17 0.03% /wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js
13 24 1.00% 340 0.69% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
14 24 1.00% 890 1.82% /wp-content/plugins/elementor/assets/js/frontend.min.js
15 24 1.00% 116 0.24% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
16 24 1.00% 286 0.58% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
17 24 1.00% 126 0.26% /wp-content/plugins/vara-plugin//assets/js/jquery.countdown.min.js
18 24 1.00% 59 0.12% /wp-content/plugins/vara-plugin//assets/js/jquery.easing.min.js
19 24 1.00% 452 0.92% /wp-content/plugins/vara-plugin//assets/js/jquery.justifiedGallery.min.js
20 24 1.00% 831 1.70% /wp-content/themes/vara/assets/js/isotope.pkgd.min.js
21 24 1.00% 474 0.97% /wp-content/themes/vara/assets/js/jquery.magnific-popup.min.js
22 24 1.00% 1039 2.12% /wp-content/themes/vara/assets/js/owl.carousel.min.js
23 24 1.00% 319 0.65% /wp-content/themes/vara/assets/js/packery-mode.pkgd.min.js
24 24 1.00% 457 0.93% /wp-content/themes/vara/assets/js/perfect-scrollbar.min.js
25 24 1.00% 274 0.56% /wp-content/themes/vara/assets/js/typed.min.js
26 24 1.00% 197 0.40% /wp-content/themes/vara/assets/js/wow.min.js
27 24 1.00% 152 0.31% /wp-includes/js/dist/vendor/regenerator-runtime.min.js
28 24 1.00% 451 0.92% /wp-includes/js/dist/vendor/wp-polyfill.min.js
29 24 1.00% 263 0.54% /wp-includes/js/jquery/jquery-migrate.min.js
30 24 1.00% 2098 4.29% /wp-includes/js/jquery/jquery.min.js

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 118 4.90% 10222 20.88% /projects/
2 20 0.83% 7248 14.80% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
3 11 0.46% 3568 7.29% /wp-content/themes/vara/assets/css/vara.css
4 19 0.79% 2306 4.71% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
5 24 1.00% 2098 4.29% /wp-includes/js/jquery/jquery.min.js
6 17 0.71% 1792 3.66% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
7 23 0.96% 1724 3.52% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
8 18 0.75% 1466 2.99% /wp-includes/css/dist/block-library/style.min.css
9 29 1.20% 1127 2.30% /wp-content/cache/asset-cleanup/js/item/vara-js-v4e41a5360927fb77c60a96aff7faae756dc8cf53.js
10 11 0.46% 1126 2.30% /wp-content/plugins/vara-plugin//assets/css/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 118 4.90% 21 100.00% /projects/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 118 4.90% 19 76.00% /projects/
2 22 0.91% 6 24.00% /wp-content/plugins/contact-form-7/modules/recaptcha/

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 774 32.14% 668 36.62% 23490 47.98% 5 1.73% 116.90.113.145
2 250 10.38% 250 13.71% 0 0.00% 0 0.00% server.techvologix.com
3 220 9.14% 202 11.07% 6623 13.53% 7 2.42% 202.5.153.120
4 122 5.07% 122 6.69% 3262 6.66% 1 0.35% metrix-na-vancouver17.nmsrv.com
5 80 3.32% 26 1.43% 4 0.01% 7 2.42% seobility.net
6 77 3.20% 51 2.80% 1760 3.59% 2 0.69% abts-ap-dynamic-41.33.230.223.airtelbroadband.in
7 68 2.82% 64 3.51% 2334 4.77% 3 1.04% ip-203.76.224.110.dgtek.net
8 63 2.62% 61 3.34% 2119 4.33% 1 0.35% customer.sydyaus1.pop.starlinkisp.net
9 62 2.57% 62 3.40% 2211 4.51% 1 0.35% 14-137-218-126.sta.wbroadband.net.au
10 62 2.57% 62 3.40% 1259 2.57% 2 0.69% 39.48.186.209
11 60 2.49% 60 3.29% 1051 2.15% 1 0.35% metrix-na-vancouver16.nmsrv.com
12 45 1.87% 45 2.47% 796 1.62% 1 0.35% google-proxy-66-249-93-89.google.com
13 41 1.70% 39 2.14% 1197 2.44% 2 0.69% 103.205.130.143.way-2-internet.com
14 41 1.70% 41 2.25% 579 1.18% 0 0.00% google-proxy-66-249-93-93.google.com
15 34 1.41% 34 1.86% 728 1.49% 1 0.35% google-proxy-66-249-93-91.google.com
16 27 1.12% 9 0.49% 1 0.00% 10 3.46% crawl-54-236-1-11.pinterest.com
17 13 0.54% 6 0.33% 1 0.00% 6 2.08% crawl-54-236-1-13.pinterest.com
18 10 0.42% 2 0.11% 0 0.00% 2 0.69% 183.136.225.44
19 6 0.25% 0 0.00% 0 0.00% 1 0.35% 102.241.185.35.bc.googleusercontent.com
20 5 0.21% 0 0.00% 0 0.00% 2 0.69% 175.188.245.35.bc.googleusercontent.com
21 4 0.17% 1 0.05% 121 0.25% 1 0.35% 194.34.217.35.bc.googleusercontent.com
22 4 0.17% 0 0.00% 0 0.00% 3 1.04% crawl-66-249-75-175.googlebot.com
23 4 0.17% 0 0.00% 243 0.50% 0 0.00% ec2-3-251-66-246.eu-west-1.compute.amazonaws.com
24 4 0.17% 0 0.00% 243 0.50% 0 0.00% ec2-54-177-245-167.us-west-1.compute.amazonaws.com
25 3 0.12% 0 0.00% 61 0.12% 1 0.35% 245.133.77.34.bc.googleusercontent.com
26 3 0.12% 0 0.00% 0 0.00% 3 1.04% 61-69-155-206.static.tpgi.com.au
27 3 0.12% 1 0.05% 0 0.00% 1 0.35% crawl-66-249-66-25.googlebot.com
28 3 0.12% 1 0.05% 0 0.00% 2 0.69% crawl-66-249-70-57.googlebot.com
29 3 0.12% 0 0.00% 0 0.00% 3 1.04% scanner-06.ch1.censys-scanner.com
30 3 0.12% 0 0.00% 0 0.00% 3 1.04% scanner-25.ch1.censys-scanner.com

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 774 32.14% 668 36.62% 23490 47.98% 5 1.73% 116.90.113.145
2 220 9.14% 202 11.07% 6623 13.53% 7 2.42% 202.5.153.120
3 122 5.07% 122 6.69% 3262 6.66% 1 0.35% metrix-na-vancouver17.nmsrv.com
4 68 2.82% 64 3.51% 2334 4.77% 3 1.04% ip-203.76.224.110.dgtek.net
5 62 2.57% 62 3.40% 2211 4.51% 1 0.35% 14-137-218-126.sta.wbroadband.net.au
6 63 2.62% 61 3.34% 2119 4.33% 1 0.35% customer.sydyaus1.pop.starlinkisp.net
7 77 3.20% 51 2.80% 1760 3.59% 2 0.69% abts-ap-dynamic-41.33.230.223.airtelbroadband.in
8 62 2.57% 62 3.40% 1259 2.57% 2 0.69% 39.48.186.209
9 41 1.70% 39 2.14% 1197 2.44% 2 0.69% 103.205.130.143.way-2-internet.com
10 60 2.49% 60 3.29% 1051 2.15% 1 0.35% metrix-na-vancouver16.nmsrv.com

Top 12 of 12 Total Referrers
# Hits Referrer
1 1491 61.92% http://formlab.au/projects/
2 618 25.66% - (Direct Request)
3 250 10.38% http://formlab.au/wp-cron.php
4 17 0.71% http://formlab.au/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
5 11 0.46% http://formlab.au/wp-content/themes/vara/assets/css/vara.css
6 6 0.25% http://formlab.au/wp-content/cache/autoptimize/css/autoptimize_single_06d56038d2e257c6238228650b33638b.css
7 4 0.17% https://l.instagram.com/
8 4 0.17% https://www.google.com/
9 2 0.08% android-app://com.google.android.googlequicksearchbox/
10 2 0.08% android-app://com.linkedin.android/
11 2 0.08% https://www.google.com.au/
12 1 0.04% https://www.linkedin.com/

Top 15 of 85 Total User Agents
# Hits User Agent
1 844 35.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 193 8.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 182 7.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 GTmetrix
4 149 6.19% WordPress/5.9.4; https://formlab.au
5 145 6.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 101 4.19% WordPress/5.9.5; https://formlab.au
7 80 3.32% SeobilityBot (SEO Tool; https://www.seobility.net/sites/bot.html)
8 74 3.07% Mozilla/5.0 (Linux; Android 12; SM-A315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
9 69 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
10 68 2.82% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Mobile Safari/537.3
11 63 2.62% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 C
12 63 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Safari/537.36 Chrom
13 62 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 62 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.102 Safari/537.36 OPR/90.0
15 40 1.66% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)

Usage by Country for October 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1139 47.30% 939 51.48% 31817 64.98% Unresolved/Unknown
2 884 36.71% 621 34.05% 8719 17.81% Commercial (com)
3 220 9.14% 151 8.28% 4457 9.10% Network (net)
4 81 3.36% 51 2.80% 1760 3.59% India
5 75 3.11% 62 3.40% 2211 4.51% Australia
6 5 0.21% 0 0.00% 0 0.00% Local Network (lan)
7 2 0.08% 0 0.00% 0 0.00% European Union
8 1 0.04% 0 0.00% 0 0.00% China
9 1 0.04% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23